Gary Moore - Run for cover
![]() |
||||||
Different releases | ||||||
Songtitle | Composer | Time | ||||
Gary Moore (guitar, lead vocals, backing vocals) | 1 | Run for cover | Moore | 4.10 | ||
Philip Lynott (bass, vocals, lead vocals, backing vocals on 3,5,6) | 2 | Reach for the sky | Moore | 4.44 | ||
Glenn Hughes (lead vocals, bass on 1,2,6,8 | 3 | Military man | Lynott | 5.38 | ||
Neil Carter (backing vocals, keyboards on 1,4,6,7,9) | 4 | Empty rooms | Moore, Carter | 4.15 | ||
Gary Ferguson (drums on 1,7,8,9) | 5 | Out in the fields | Moore | 4.16 | ||
Charlie Morgan (drums, simmons drums on 2,3,5) | 6 | Nothing to lose | Moore | 4.40 | ||
Paul Thompson (drums on 6) | 7 | Once in a lifetime | Moore | 4.18 | ||
James "Jimbo" Barton (sampled drums on 4) | 8 | All messed up | Moore, Carter | 4.52 | ||
Bob Daisley (bass on 7) | 9 | Listen to your heartbeat | Moore | 4.30 | ||
Andy Richards (keyboards on 1,2,3,4,5,7,9) | ||||||
Don Airey (keyboards on 3) | ||||||
Produced
by: Andy John 1,2,8 Gary Moore 3 Peter Collins 4,5 Mike Stone 7,9 Beau Hill 6 |
||||||
Label: UK 10 Records (DIX 16) | ||||||
Studio:
Marcus Music Studios 1,2,8 Eel Pie Studios 3 Sarm East 4,5 West Side 7,9 ? 6 |
||||||
Recording dates:8501-8506 | ||||||
Release date: 8509 |