Gary Moore - After hours
![]() |
||||||
Different releases | ||||||
Songtitle | Composer | Time | ||||
Gary Moore (guitar, vocals) | LP (V 2684) | |||||
Tommy Eyre (keyboards) | 1 | Cold day in hell | Moore | 4.27 | ||
Bob Daisley (bass) | 2 | Don´t you lie to me (I get evil) | Hudson, Whittaker | 2.30 | ||
Will Lee (bass) | 3 | Story of the blues | Moore | 6.41 | ||
Johnny B Gaydon (bass) | 4 | Since I met you baby | Moore | 2.52 | ||
Graham Walker (drums) | 5 | Separate ways | Young | 4.53 | ||
Anton Fig (drums) | 6 | Only fool in town | Moore | 3.52 | ||
Martin Drover (horns) | 7 | Jumpin´at shadows | D Bennett | 4.20 | ||
Frank Mead (horns) | 8 | The blues is alright | Milton, Campbell | 5.45 | ||
Nick Pentelow (horns) | 9 | The hurt inside | Moore | 5.53 | ||
Nick Payn (horns) | 10 | Nothing´s the same | Moore | 5.04 | ||
Andrew Love (horns) | ||||||
Wayne Jackson (horns) | CD (CDV 2684) | |||||
Carol Kenyon (backing vocals) | 1 | Cold day in hell | Moore | 4.27 | ||
Linda Taylor (backing vocals) | 2 | Don´t you lie to me (I get evil) | Hudson, Whittaker | 2.30 | ||
Richard Morgan (oboe) | 3 | Story of the blues | Moore | 6.41 | ||
4 | Since I met you baby | Moore | 2.52 | |||
Special guests: | 5 | Separate ways | Young | 4.53 | ||
B.B. King (guitar on track 4) | 6 | Only fool in town | Moore | 3.52 | ||
Albert Collins (guitar on track LP 8) | 7 | Key to love (Not on LP) | J Mayall | 1.58 | ||
8 | Jumpin´at shadows | D Bennett | 4.20 | |||
Produced by:Gary Moore, Ian Taylor | 9 | The blues is alright | Milton, Campbell | 5.45 | ||
Mixed by:Ian Taylor except "Story of the blues" mixed by Gregg Jackman | 10 | The hurt inside | Moore | 5.53 | ||
Engineered by: Ian Taylor, Peter Hodgson, Hayden Bendall | 11 | Nothing´s the same | Moore | 5.04 | ||
Assisted by: Robin Barclay, Steve Fitzmaurice, Matt Lane, Ed Goldberg, Ellen Fitton, Alec Firla, Andy Baker | ||||||
Label: Virgin (V 2684) | ||||||
Studio:
Sountec, Beartracks, Carriage House, Guillaume Tell Strings recorded at Abbey Road Horns recorded at: Outside Mixed at: Sarm West |
||||||
Recording dates:9110-9112 | ||||||
Release date: 920305 |