Phenomena II - Dream runner
Different releases | ||||||
Songtitle | Composer | Time | ||||
Ray Gillen (vocals on track 1, 7, 8, 9) | 1 | Stop! | T.Galley, Bailey | 4.49 | ||
Glenn Hughes (vocals on track 2, 4, 6) | 2 | Surrender | T.Galley, M.Galley | 3.28 | ||
John Wetton (vocals on track 3) | 3 | Did it all for love | T.Galley, M.Galley | 5.04 | ||
Max Bacon (vocals on track 5, 10) | 4 | Hearts on fire | T.Galley, Bailey | 4.00 | ||
Kyoji Yamamoto (guitars on track 1, 4, 5, 6, 7) | 5 | Jukebox | T.Galley, M.Galley | 5.03 | ||
Mel Galley (guitars on track 2, 3, 5, 6, 7, 8, 9, 10) | 6 | Double 6, 55, double 4 | T.Galley, M.Galley | 4.13 | ||
Scott Gorham (guitars on track 3) | 7 | No retreat, no surrender | T.Galley, M.Galley | 4.24 | ||
John Thomas (guitars on track 8) | 8 | Move - you lose! | T.Galley, M.Galley | 3.42 | ||
Neil Murray (bass) | 9 | Emotion mama | T.Galley, M.Galley | 3.46 | ||
Michael Sturgis (drums on track 1, 2, 3, 4, 5, 7, 8, 10) | 10 | It must be love | T.Galley, M.Galley | 4.50 | ||
Toshihiro Niimi (drums on track 6, 9) | ||||||
Leif Johansen (keyboards sampling) | ||||||
Produced
by: Tom Galley |
||||||
Co-Produced
by: Gerry Kitchingham, Leif K. Johansen |
||||||
Label: BMG Records (208 697) | ||||||
Studio: R.G. Jones Studio, London |
||||||
Recording dates: | ||||||
Release date: 1987 |