Live for Ireland
|
|
|
|||||
| Different releases | ||||||
| Label:
MCA (Ireland MCGD 6027) (UK MCG 6027) |
Double Album – Ireland only |
|||||
| Studio: | Artists | Track | Time | |||
| Recording dates: 860517 | Side one | |||||
| Release date: 8801 | 1 | Thin Lizzy | Don’t Believe A Word | |||
| 2 | Moving Hearts | The Lark | ||||
| 3 | Those Nervous Animals | My Friend John | ||||
| 4 | Les Enfants | A Sense Of Freedom | ||||
| 5 | De Dannan | The Arrival Of The Queen Of Sheba In Galway | ||||
| 6 | Brush Shiels | Old Pal | ||||
| 7 | Chris De Burgh | Don’t Pay The Ferryman | ||||
| Side two | ||||||
| 8 | Clannad | Harry’s Game | ||||
| 9 | Bagatelle | Rock’n’Roll Fantasy | ||||
| 10 | Freddie White | Keep On Climbin’ | ||||
| 11 | The Chieftains | Boil The Breakfast Early | ||||
| 12 | Chris Rea | Steel River | ||||
| 13 | Blue In Heaven | Tell Me | ||||
| 14 | U2 | Maggie’s Farm | ||||
| Side three | ||||||
| 15 | The Pogues | Dirty Old Town | ||||
| 16 | In Tua Nua | Seven Into The Sea | ||||
| 17 | Rory Gallagher | Follow Me | ||||
| 18 | Auto Da Fe | Exiles | ||||
| 19 | Scullion | Carol | ||||
| 20 | Elvis Costello And The Attractions | Leave My Kitten Alone | ||||
| 21 | Van Morrison | Here Comes The Knight | ||||
| Side four | ||||||
| 22 | Stocktons Wing | Skidoo | ||||
| 23 | Big Self | Independence | ||||
| 24 | Paul Brady | The Island | ||||
| 25 | The Fountainhead | Feel It Now | ||||
| 26 | Cactus World News | The Bridge | ||||
| 27 | The Boomtown Rats | Looking After No.1 | ||||
| 28 | Christy Moore/Paul Doran | Make It Work | ||||
|
Single Album – UK |
||||||
| Side one | ||||||
| 1 | U2 | Maggie’s Farm | ||||
| 2 | In Tua Nua | Seven Into The Sea | ||||
| 3 | Elvis Costello And The Attractions | Many Rivers To Cross | ||||
| 4 | The Pogues | Dirty Old Town | ||||
| 5 | Chris De Burgh | Don’t Pay The Ferryman | ||||
| 6 | Clannad | Harry’s Game | ||||
| Side two | ||||||
| 7 | Cactus World News | The Bridge | ||||
| 8 | The Boomtown Rats | Looking After No.1 | ||||
| 9 | Van Morrison | Here Comes The Knight | ||||
| 10 | Thin Lizzy | Don’t Believe A Word | ||||
| 11 | Chris Rea | Steel River | ||||
| 12 | Christy Moore/Paul Doran | Make It Work | ||||
|
CD – Germany |
||||||
| Side one | ||||||
| 1 | U2 | Maggie’s Farm | 6.43 | |||
| 2 | In Tua Nua | Seven Into The Sea | 3.43 | |||
| 3 | Elvis Costello And The Attractions | Many Rivers To Cross | 2.38 | |||
| 4 | The Pogues | Dirty Old Town | 3.42 | |||
| 5 | Chris De Burgh | Don’t Pay The Ferryman | 3.29 | |||
| 6 | Clannad | Harry’s Game | 2.27 | |||
| 7 | Cactus World News | The Bridge | 4.14 | |||
| 8 | The Boomtown Rats | Looking After No.1 | 4.46 | |||
| 9 | Van Morrison | Here Comes The Knight | 3.35 | |||
| 10 | Thin Lizzy | Don’t Believe A Word | 2.20 | |||
| 11 | Chris Rea | Steel River | 4.45 | |||
| 12 | Christy Moore/Paul Doran | Make It Work | 3.07 | |||
| 13 | Moving hearts | The lark | 5.27 | |||
| 14 | Paul Brady | The island | 5.06 | |||
| 15 | The fountainhead | Feel it now | 4.59 | |||
| 16 | Auto da fe | Exiles | 5.17 | |||